Regina Steel Tip Pub Dart League
2012 Team 501 Final Standings As Of The End Of Session 2
A Division
RANK NAME GAMES WINS  %  Up/Down
1 Diners, Dives & Darts 120 76 63.33% No Change
2 Nobody's Team 120 69 57.50% Up 1
3 Tippy Canoe 120 68 56.67% Down 1
4 Mixed Doubles 120 64 53.33% No Change
5 Hitmen 120 55 45.83% No Change
6 Whiskey & Vodka 120 28 23.33% No Change
B Division
1 3 Guys & A Girl 120 76 63.33% No Change
2 Dragons 120 64 53.33% No Change
3 Scheisse Schutzen 120 61 50.83% No Change
4 Smokin' Arrows 120 56 46.67% No Change
5 Brian's Ride 120 54 45.00% No Change
6 Socia Bulls 120 49 40.83% No Change
C Division
1 Sack Attack 120 98 81.67% No Change
2 Mean Green 120 82 68.33% No Change
3 Team Awesome 120 57 47.50% No Change
4 On The Double 120 49 40.83% No Change
5 Trouble Makers 120 38 31.67% No Change
6 BMW 120 36 30.00% No Change
Refer to 'League Standings' page for missing games & scoresheets