Regina Pub Dart League
2017/2018 Season - Individual Player Statistics
501 Singles Games Standings As Of The End Of 2nd Session
A - Division
 #  RANK NAME TEAM GAMES WINS  % 
1 1 Marcus Stephanson On The Board! 40 31 77.50%
2 2 Klyne Obey Spunky Test Icicles 40 30 75.00%
3 3 Dave Perkin On The Board! 40 29 72.50%
4 4 Derek Brown Spunky Test Icicles 40 26 65.00%
5 - Grant Sawa Spunky Test Icicles 40 26 65.00%
6 - Greg Vass Tippy Canoe 40 26 65.00%
7 7 Rick Hanson High Society 40 24 60.00%
8 8 Tim Beattie High Society 40 23 57.50%
9 9 Grant Campbell On The Board! 40 14 35.00%
10 1 Randy Boehm High Society 36 28 77.78% *
11 2 Rob Fellner Tippy Canoe 36 23 63.89%
12 3 Dave Keel Armed & Hammered 36 14 38.89%
13 4 Dakota Richards The Dart Side 36 11 30.56%
14 5 Mike Zatylny The Dart Side 36 7 19.44%
15 1 Glen Goetz Spunky Test Icicles 32 19 59.38%
16 2 Drew Beckett Tippy Canoe 32 13 40.63%
17 3 Cheryl Campbell On The Board! 32 3 9.38%
18 1 Garnet Cody Tippy Canoe 28 23 82.14%
19 2 Scott Ashton The Dart Side 28 16 57.14%
20 3 Jamie Perrett Armed & Hammered 28 14 50.00%
21 4 Shawn Solomon Armed & Hammered 28 10 35.71%
23 5 Jay Wirll The Dart Side 28 8 28.57%
24 6 Chris Proskie The Dart Side 28 5 17.86%
25 7 Kayla Hanson High Society 28 4 14.29%
22 1 Tracy Keel Armed & Hammered 24 8 33.33%
26 1 Dug Bakun Armed & Hammered 16 10 62.50%
B - Division
27 1 Ryan Cameron Off The Coast 40 32 80.00% *
28 2 Darcy Lovelace Show Us Your Tips 40 28 70.00%
29 3 Dave Hopkins What's The Point? 40 21 52.50%
30 4 Burton Frail Off The Coast 40 21 52.50%
31 - Jason Wiebe Show Us Your Tips 40 17 42.50%
32 - Danielle Hopkins What's The Point? 40 12 30.00%
33 7 Kevin Smith Bob's Bitches 36 27 75.00%
34 8 Patrick Canning Off The Coast 36 25 69.44%
35 9 Joe Glencross What's The Point? 36 20 55.56%
36 - Carolyn Kryba What's The Point? 36 20 55.56% *
37 11 Brent Weber Socia Bulls 36 19 52.78%
38 12 Cindy Kinvig Bob's Bitches 36 16 44.44%
39 1 Aundre Beaudin The Rookies 36 15 41.67%
40 2 Bob Moland Bob's Bitches 36 13 36.11%
41 3 Murray Wihlidal Socia Bulls 32 23 71.88%
42 1 Paul Huber Socia Bulls 32 20 62.50%
43 2 Tyson Goebel Show Us Your Tips 32 20 62.50%
44 - Rick Lavigne The Rookies 28 22 78.57%
45 4 Crystal Johnstone The Rookies 28 16 57.14%
46 1 Kathy Federko Socia Bulls 26 7 26.92%
47 1 Chris Hawes Show Us Your Tips 24 10 41.67%
48 1 Joanne Kinvig Bob's Bitches 24 8 33.33%
49 Doug Price The Rookies 16 7 43.75%
50 1 Darcy Antonissen Socia Bulls 4 1 25.00%
51 Miriam Hopkins What's The Point? 4 0 0.00%
League Spares
52 1 Troy Csada LEAGUE SPARE 36 11 30.56%
53 1 Tammy Wharton LEAGUE SPARE 30 4 13.33%
54 1 Colin Petrychyn LEAGUE SPARE 28 5 17.86%
55 1 Chad Lutz LEAGUE SPARE 20 14 70.00%
56 1 Dave Hall LEAGUE SPARE 16 7 43.75%
57 Tim Kalynchuck LEAGUE SPARE 12 6 50.00%
58 2 Ken Young LEAGUE SPARE 12 3 25.00%
59 - Mark Gamracy LEAGUE SPARE 8 6 75.00%
60 - Lane Weber LEAGUE SPARE 8 5 62.50%
61 1 Marlene Znidaric LEAGUE SPARE 8 1 12.50%
62 2 Mary Jane Marcia LEAGUE SPARE 4 3 75.00%
63 3 Jeff Kowal LEAGUE SPARE 4 3 75.00%
64 Aaron Santbergen LEAGUE SPARE 4 2 50.00%
65 1 Sammi Tan LEAGUE SPARE 4 2 50.00%
66 2 Mike Musqua LEAGUE SPARE 4 2 50.00%
67 - Kevin Pekrul LEAGUE SPARE 4 2 50.00%
68 - Twyla Froh LEAGUE SPARE 4 1 25.00%
69 - Chris Strandlund LEAGUE SPARE 4 1 25.00%
70 6 Sean Massey LEAGUE SPARE 4 0 0.00%