Regina Pub Dart League
2004 Season Player Statistics
Final 501 Team Stats By Division 
A Division
RANK NAME GAMES WINS  % 
1 Gaebel's 2 - Royce's Nightmare 120 82 68.33%
2 Crown & Hand - Double Trouble 120 66 55.00%
3 Gas Light 1 - Guzzlers 120 59 49.17%
4 Austrian Club 1 120 55 45.83%
5 Victoria Club 1 120 51 42.50%
6 Serbian Club 2 120 47 39.17%
B Division
RANK NAME GAMES WINS  % 
1 Anavets - AOL Dragons 120 75 62.50%
2 Eagles Club 120 72 60.00%
3 Culture Club 2 120 64 53.33%
4 Legion 1 120 61 50.83%
5 Legion 2 120 54 45.00%
6 Culture Club 1 - Culture Vultures 120 35 29.17%
C Division
RANK NAME GAMES WINS  % 
1 Gaebel's 1 96 53 55.21%
- Austrian Club 2 96 53 55.21%
3 Victoria Club 2 96 51 53.13%
4 Serbian Club 1 - Snipers 96 46 47.92%
5 German Club 96 37 38.54%