Regina Steel Tip Pub Dart League
2009 - 701 Team Statistics As Of End Of Regular Season
A Division
RANK NAME GAMES WINS  %  Up/Down
1 You Tick Me Off 30 20 66.67% No Change
2 Tippy Canoe 30 18 60.00% No Change
3 Four Horsemen 30 17 56.67% No Change
4 Double Trouble 30 14 46.67% No Change
5 Queen City Kids 30 12 40.00% No Change
6 Eagles Predators 30 9 30.00% No Change
B Division
1 Glencairn WP#1 30 18 60.00% No Change
- Team Phoenix 30 18 60.00% No Change
3 The Replacements 30 16 53.33% No Change
4 3 Guys & A Girl 30 14 46.67% No Change
5 Dragons 30 13 43.33% No Change
C Division
1 Above The Norm 30 16 53.33% No Change
- Legion 30 16 53.33% Up 1
3 Socia Bulls 30 15 50.00% No Change
4 Trouble Makers 30 12 40.00% No Change
- Serbian Wonders 30 12 40.00% No Change